| Date Published | Title |
| 15/06/2024 | Hamps Valley, Rushley Dale & Throwley Old Hall, Staffs |
| 08/06/2024 | Hayton, Clarborough and the Green Lanes, Notts |
| 01/06/2024 | Buckden Beck and Buckden Pike, Wharfedale, N. Yorks |
| 25/05/2024 | Peatling Parva, Peatling Magna & Bruntingthorpe, Leics |
| 11/05/2024 | Mickleton & Meon Hill, Glos/Warwicks |
| 04/05/2024 | Barningham and Barningham Moor, Co Durham |
| 27/04/2024 | Benington & Burn's Green, Hertfordshire |
| 20/04/2024 | Merthyr-Mawr National Nature Reserve, Bridgend, South Wales |
| 06/04/2024 | Win Green and Tollard Royal, Wiltshire |
| 23/03/2024 | Urra Moor, Cold Moor & Wain Stones, N. Yorks |
| 16/03/2024 | Miserden, Througham and High Wood, Glos |
| 09/03/2024 | Hambleden Weirs, Aston and the River Thames, Berks |
| 02/03/2024 | Coire Lagan, Cuillin Hills, Isle of Skye |
| 24/02/2024 | Lavenham and Balsdon Hall, Suffolk |
| 17/02/2024 | Dufton Ghyll and Flakebridge Wood, Cumbria |
| 10/02/2024 | Aston Tirrold & Lowbury Hill, Oxon |
| 03/02/2024 | Bledlow & the Chiltern Escarpment, Bucks |
| 27/01/2024 | Greatford, Wilsthorpe & Braceborough, Lincolnshire |
| 20/01/2024 | Eyemouth and Burnmouth, Berwickshire, SE Scotland |
| 13/01/2024 | Postbridge, Bellever Tor and Lakehead Hill, Dartmoor |
| 06/01/2024 | Buttermere and Gatesgarth, Lake District |
| 23/12/2023 | Upper Wield, Godsfield and the Ox Drove, Hampshire |
| 16/12/2023 | Bishopstone and The Ridgeway, Wiltshire |
| 09/12/2023 | Great Asby & Gaythorne, Yorkshire Dales National Park |
| 02/12/2023 | Cadmore End, Turville & Fingest, Bucks |
| 25/11/2023 | Precipice Walk and Foel Offrwm Summit, Snowdonia, Wales |
| 18/11/2023 | Haddon Hill & Hartford Bottom, Exmoor |
| 11/11/2023 | Ros Castle, Blawearie & Old Bewick, Northumberland |
| 04/11/2023 | Fishpond Bottom, Coney’s Castle & Lambert’s Castle, Dorset |
| 28/10/2023 | Wye and the Devil’s Kneading Trough, North Downs, Kent |
| 14/10/2023 | The Devil’s Beef Tub, Moffat, Scotland |
| 07/10/2023 | Rievaulx Moor and Helmsley Moor, North York Moors |
| 30/09/2023 | Sidney Wood & the Wey & Arun Canal, Surrey |
| 23/09/2023 | River Gelt and Gelt Woods, Cumbria |
| 16/09/2023 | Plumpton, East Chiltington & the Downs, East Sussex |
| 09/09/2023 | Lamaload Reservoir, Rainow & Gritstone Trail, Cheshire |
| 26/08/2023 | Abbeycwmhir & Esgair Hill, Radnorshire, Wales |
| 19/08/2023 | Millers Dale & High Dale, Derbs |
| 12/08/2023 | Thatcham Reedbeds & Greenham Common, Berkshire |
| 05/08/2023 | Salisbury Crags and Arthur’s Seat, Edinburgh, Scotland |
| 29/07/2023 | Cheriton Wood, Hinton Ampner & Bramdean, Hampshire |
| 15/07/2023 | Buddington Bottom & Chanctonbury Ring, West Sussex |
| 08/07/2023 | Ingleby, Anchor Church & Foremarke Hall, Derbs |
| 01/07/2023 | Pencelli and Pen y Bryn, Bannau Brycheiniog, Powys |
| 24/06/2023 | Folkingham & Sempringham Priory, Lincolnshire |
| 17/06/2023 | Ebbesbourne Wake, Church Bottom and Old Shaftesbury Drove, Wilts |
| 10/06/2023 | Waskerley, Hisehope & Smiddy Shaw Reservoirs, Co. Durham |
| 03/06/2023 | Hunstanton, Holme Dunes and Thornham, North Norfolk |
| 27/05/2023 | Canons Ashby and Oxford Lane, Northants |
| 20/05/2023 | Severn Way/Mercian Way, Bridgnorth to Jackfield, Shropshire |
| 13/05/2023 | Rannoch Moor and the Old Military Road, Scotland |
| 06/05/2023 | Hoby, Gaddesby and Frisby-on-the-Wreake, Leicestershire |
| 29/04/2023 | Warburg Nature Reserve & Nettlebed, Oxon |
| 22/04/2023 | Salcombe Mouth, Dunscombe Cliff & Salcombe Regis, Devon |
| 15/04/2023 | Byrness, Cottonshope & Raven’s Knowe, Northumberland |
| 01/04/2023 | Cautley Spout, The Calf & Bowderdale, Cumbria |
| 25/03/2023 | Stodmarsh NNR and Grove Ferry, Kent |
| 18/03/2023 | Glen Meavaig & the Eagle Observatory, Harris, Outer Hebrides |
| 11/03/2023 | Bledington, Church Westcote & Icomb, Glos |
| 04/03/2023 | Chobham Common, Surrey |
| 25/02/2023 | Dorstone, Merbach Hill & Arthur’s Stone, Herefordshire |
| 21/02/2023 | Blackstone Edge & Green Withens Reservoir, Lancs/W. Yorks |
| 11/02/2023 | Ham Hill & Montacute, Somerset |
| 04/02/2023 | Adam’s Grave, Wansdyke & Knap Hill, Wiltshire |
| 28/01/2023 | Great Linford Park & Grand Union Canal, Milton Keynes, Bucks |
| 21/01/2023 | Luxulyan Valley & the Saints Way, Cornwall |
| 14/01/2023 | Chipperfield, Sarratt & the Chiltern Way, Herts |
| 07/01/2023 | The Devil’s Staircase, Glencoe, Scotland |
| 24/12/2022 | Burpham and Barpham, West Sussex |
| 17/12/2022 | Redmires Reservoirs and Stanage Edge, S. Yorks/Derbs |
| 09/12/2022 | Thorncombe & Forde Abbey, Dorset/Somerset |
| 03/12/2022 | Brimham Rocks, North Yorkshire |
| 26/11/2022 | Silverhill Wood and Pleasley Pit, Notts/Derbs |
| 19/11/2022 | North Malvern & Worcestershire Beacon, Malvern Hills, Worcs |
| 12/11/2022 | Winter Hill, Rivington Pike and Pigeon Tower, Lancashire |
| 05/11/2022 | Much Hadham & Perry Green, Herts |
| 29/10/2022 | Great Shefford and Chaddleworth, Berkshire |
| 22/10/2022 | Falkirk Wheel and Rough Castle, Stirlingshire, Scotland |
| 15/10/2022 | Powerstock and Eggardon Hill, Dorset |
| 01/10/2022 | Great Hampden and Lacey Green, Bucks |
| 24/09/2022 | The Roaches, Doxey Pool and Hen Cloud, Staffs |
| 17/09/2022 | Wootton Wawen, Stratford Canal and Austy Wood, Warwickshire |
| 10/09/2022 | Arnside Knott and Kent Estuary, Cumbria |
| 03/09/2022 | Longbridge Deverill and Cold Kitchen Hill, Wiltshire Downs |
| 20/08/2022 | Coigach Geotrail, Achiltibuie, N.W. Highlands, Scotland |
| 13/08/2022 | Aberllefenni, Cwm Ratgoed and Sarn Helen, Gwynedd, Wales |
| 06/08/2022 | Staithes and Port Mulgrave, N. Yorks |
| 30/07/2022 | Glynde, Mount Caburn and Bible Bottom, East Sussex |
| 23/07/2022 | Fen Drayton Lakes and Amen Corner, Cambridgeshire |
| 16/07/2022 | Kingsdown & St Margaret’s at Cliffe, Kent |
| 09/07/2022 | Bucknell, Hopton Titterhill and Redlake Valley, Shropshire |
| 02/07/2022 | Holt Country Park and Hempstead, North Norfolk |
| 25/06/2022 | Wales Coast Path (Blaenplwyf to Llanrhystud), Ceredigion, Wales |
| 18/06/2022 | Long Eaton, River Trent and Attenborough Nature Reserve, Nottinghamshire |
| 11/06/2022 | Nassington, Nene Valley and Old Sulehay, Northants |
| 04/06/2022 | West Stow Anglo Saxon Village and the King’s Forest, Suffolk |
| 28/05/2022 | Arne National Nature Reserve, Poole Harbour, Dorset |
| 21/05/2022 | Hawick and Drinkstone Hill, Scottish Borders |
| 14/05/2022 | Beer, Branscombe & Hooken Undercliff, Devon |
| 07/05/2022 | Low Force, High Force and Upper Teesdale, Durham Dales |
| 30/04/2022 | Mells, Wadbury Valley and the Collier’s Way, East Mendip |
| 23/04/2022 | Earby, Dodgson’s Lane and the Pennine Way, Lancs/Yorks |
| 16/04/2022 | Gorran Haven to Porthluney Cove, South Cornwall |
| 09/04/2022 | Steart Marshes and the River Parrett Trail, Somerset |
| 26/03/2022 | Paglesham Eastend, Churchend and Creek, Essex |
| 19/03/2022 | Pontesbury Hill, Earl’s Hill & Oaks Wood, Shropshire |
| 12/03/2022 | Holly Hill & Coldrum Long Barrow, North Downs, Kent |
| 05/03/2022 | Ham, Inkpen Hill and the Wiltshire/Berkshire Downs |
| 26/02/2022 | Llyn Clywedog and Brintail Mine, Powys, Wales |
| 19/02/2022 | Hambledon Hill & Hod Hill, Dorset |
| 12/02/2022 | Moor Green Lakes & Crowthorne, Berks |
| 05/02/2022 | Hillesley and Alderley, Gloucestershire |
| 29/01/2022 | Chilworth & Blackheath Forest, Surrey Hills |
| 22/01/2022 | Kentchurch & Garway Hill, Herefordshire |
| 15/01/2022 | Sparsholt Firs, The Ridgeway and the Oxfordshire Downs |
| 08/01/2022 | Frosterley and the Old Quarries, Weardale, Durham |
| 25/12/2021 | Selworthy & Holnicote Estate, Exmoor, Somerset |
| 18/12/2021 | High Peak Junction & the Derwent Valley, Derbyshire |
| 11/12/2021 | Llanvihangel Crucorney & The Skirrid, Monmouthshire |
| 04/12/2021 | Maiden Newton & Sydling St Nicholas, Dorset |
| 27/11/2021 | Quainton, North Marston & Matthew’s Way, Bucks |
| 20/11/2021 | Farley Mount and Beacon Hill, Hampshire |
| 13/11/2021 | The Hurlers, The Cheesewring and Caradon Hill, Cornwall |
| 06/11/2021 | Fittleworth and Little Bognor, West Sussex |
| 30/10/2021 | Southwold, Walberswick and the marshes, Suffolk |
| 16/10/2021 | Abbotsbury and West Bexington, Dorset |
| 09/10/2021 | Burrough Hill and Somerby, Leicestershire |
| 02/10/2021 | Penshurst and the Eden Valley Walk, Kent |
| 25/09/2021 | Swinton Druid’s Temple & River Burn, N. Yorks |
| 18/09/2021 | Arenig Fawr, near Bala, Gwynedd, Wales |
| 11/09/2021 | Moreton-in-Marsh and Sezincote, Gloucestershire |
| 04/09/2021 | Slaley & Devil’s Water, Northumberland |
| 21/08/2021 | Ascott-under-Wychwood and Evenlode Valley, Oxfordshire |
| 14/08/2021 | Redgrave and the River Waveney, Suffolk |
| 07/08/2021 | Ellastone & Weaver Hills, Staffordshire |
| 31/07/2021 | West Dean & East Grimstead, Wiltshire |
| 24/07/2021 | Greenfield Brook & Raven Stones, Saddleworth Moor, Greater Manchester |
| 17/07/2021 | Cowdray Park and the Queen Elizabeth Oak, West Sussex |
| 10/07/2021 | Goyt Valley and Shining Tor, Derbyshire |
| 04/07/2021 | Hucking and The North Downs Way, Kent |
| 26/06/2021 | West Allen Valley and Mohope Moor, Northumberland |
| 19/06/2021 | Penally, Tenby and Saundersfoot, Pembrokeshire |
| 12/06/2021 | Wainlode Hill and Coombe Hill Meadows, Gloucestershire |
| 05/06/2021 | Crackington Haven & the Ludon Valley, North Cornwall |
| 29/05/2021 | Seaham to Peterlee, Durham Heritage Coast |
| 22/05/2021 | Heddington, Morgan’s Hill & the Wiltshire Downs |
| 15/05/2021 | Brinklow and Oxford Canal, Warwickshire |
| 08/05/2021 | Goodmanham & Londesborough Park, East Yorks |
| 01/05/2021 | Hough-on-the-Hill & Caythorpe, Lincs |
| 24/04/2021 | Upper Boddington, Northants/Warwickshire |
| 17/04/2021 | Hoarwithy and Athelstans Wood, Herefordshire |
| 10/04/2021 | Pengenffordd & the Dragon's Back, Powys, Wales |
| 27/03/2021 | Grassington & Hebden, Wharfedale, North Yorkshire |
| 20/03/2021 | Shapwick Heath National Nature Reserve, Somerset Levels |
| 13/03/2021 | Cerne Abbas and Wessex Ridgeway, Dorset |
| 06/03/2021 | West Linton & Lyne Water, Scottish Borders |
| 27/02/2021 | Slaidburn & Stocks Reservoir, Lancs |
| 20/02/2021 | Priston & Stanton Prior, Somerset |
| 13/02/2021 | Burley & Whitten Pond, New Forest, Hampshire |
| 06/02/2021 | Fyfield Down & the Grey Wethers, Wiltshire |
| 30/01/2021 | Gowbarrow & Aira Force, Cumbria |
| 23/01/2021 | Berrow Green & Ankerdine Common, Worcs |
| 16/01/2021 | Dunk’s Green & Hurst Wood, Kent |
| 09/01/2021 | St Abb’s Head, Berwickshire, SE Scotland |
| 02/01/2021 | Kelmscott & Radcot, Oxfordshire |
| 19/12/2020 | Holford and the Quantocks, Somerset |
| 12/12/2020 | Long Preston & Scaleber Force, N. Yorkshire |
| 05/12/2020 | Uley Bury & Cam Long Down, Glos |
| 21/11/2020 | Budleigh Salterton & Otter Estuary, Devon |
| 14/11/2020 | Chelwood Common & Sheffield Forest, East Sussex |
| 07/11/2020 | Westgate and the Weardale Moors, Co. Durham |
| 31/10/2020 | Great Wishford & Grovely Wood, Wiltshire |
| 24/10/2020 | Winchmore Hill & Penn Wood, Bucks |
| 17/10/2020 | Loggerheads and Hales, Staffordshire |
| 10/10/2020 | Dent and the Dales Way, East Cumbria |
| 26/09/2020 | Owslebury & Upham, Hants |
| 19/09/2020 | Walderton & the Devil’s Humps, West Sussex |
| 12/09/2020 | Braunston & Launde Abbey, Rutland/Leicestershire |
| 05/09/2020 | Harlech to Llandecwyn, Wales Coast Path, Gwynedd |
| 15/08/2020 | Ely and River Great Ouse, Cambridgeshire |
| 08/08/2020 | Eton & Boveney, Berks |
| 01/08/2020 | Holne, Bench Tor & River Dart, Devon |
| 25/07/2020 | Castle Acre & Nar Valley Way, Norfolk |
| 11/07/2020 | Seahouses and Bamburgh Castle, Northumberland |
| 04/07/2020 | Rodmell & Harvey's Cross, East Sussex |
| 27/06/2020 | Fenn's Moss & Whixall Moss NNR, Shropshire |
| 20/06/2020 | Cotswold Water Park, Gloucestershire |
| 13/06/2020 | Grafham Water, Cambridgeshire |
| 06/05/2020 | Christopher 20 Favourite UK Walks |
| 21/03/2020 | Wray Castle & Latterbarrow, Cumbria |
| 14/03/2020 | Winster and Wensley, Derbyshire Dales |
| 07/03/2020 | Molland & Anstey Moors, Exmoor, Devon |
| 29/02/2020 | Little Berkhamsted & Hertfordshire Way, Herts |
| 22/02/2020 | Dunure to Maidens, Ayrshire, Scotland |
| 15/02/2020 | Keyhaven Marshes & Hurst Castle, Hants |
| 08/02/2020 | Denham & Colne Valley, Bucks |
| 01/02/2020 | Dorchester-on-Thames & Wittenham Clumps, Oxon |
| 25/01/2020 | Low Bradfield & Dale Dike Reservoir, S. Yorks |
| 18/01/2020 | Blackdown & Dolebury Warren, Somerset |
| 11/01/2020 | Lulworth Cove & Durdle Door, Dorset |
These are the walks from the past four years or so. Older ones can be found using the search box (top right).